Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 2,185 SqFt$1,980,000Open 7/27 1PM-4PM
- 1/72 724 Beds 5 Baths 3,365 SqFt$2,990,000Open 7/27 1PM-4PM
- 1/32 323 Beds 3 Baths 1,679 SqFt$1,199,999Open 7/27 1:30PM-4:30PM
- 1/7 73 Beds 3 Baths 2,133 SqFt$1,811,016Open Sat 11AM-4PM
- 1/29 292 Beds 3 Baths 1,468 SqFt$1,250,000Open 7/27 3PM-5PM
- 1/43 433 Beds 4 Baths 1,860 SqFt$1,468,800Open 7/27 2PM-4PM
- 1/49 494 Beds 3 Baths 2,347 SqFt$2,150,000Open 7/27 3PM-5PM
- 3D4 Beds 4 Baths 2,548 SqFt$2,850,000Open 7/27 1PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/62 624 Beds 4 Baths 2,805 SqFt$2,720,000Open 7/27 2PM-5PM
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,780,000Open 7/27 1PM-4PM
- 1/34 345 Beds 3 Baths 2,817 SqFt$2,180,000Open 7/27 1PM-4PM
- 1/33 334 Beds 4 Baths 1,940 SqFt$1,750,000Open 7/27 2PM-5PM
- 3D3 Beds 4 Baths 1,813 SqFt$1,499,888Open 7/27 1:30PM-4PM
- 3D3 Beds 3 Baths 1,490 SqFt$1,339,000Open 7/27 12PM-3PM
- 3D4 Beds 4 Baths 1,884 SqFt$1,699,000Open 7/27 1PM-4PM
- 1/30 303 Beds 4 Baths 1,695 SqFt$1,175,000Open 7/27 1PM-3PM
- 1/65 654 Beds 3 Baths 3,052 SqFt$2,985,000Open 7/27 2PM-5PM
- 1/27 273 Beds 4 Baths 1,632 SqFt$1,488,000Open 7/27 1:30PM-4PM
- 1/19 192 Beds 2 Baths 1,239 SqFt$999,888Open Sat 1PM-4PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,155,000Open 7/27 4:30PM-6PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open 7/27 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/43 434 Beds 4 Baths 3,218 SqFt$2,850,000Open 7/27 1PM-3PM
- 1/40 404 Beds 3 Baths 2,389 SqFt$1,875,000Open 7/27 12PM-3PM
- 1/32 322 Beds 2 Baths 1,369 SqFt$1,250,000Open 7/27 1PM-3PM