Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,260 SqFt$1,868,888New
- 1/13 133 Beds 3 Baths 1,482 SqFt$899,000New
- 3D2 Beds 3 Baths 1,298 SqFt$779,000Active
- 1/28 281 Bed 1 Bath 669 SqFt$420,000Active
- 1/26 262 Beds 3 Baths 1,298 SqFt$788,888Active
- 1/48 483 Beds 3 Baths 1,966 SqFt$4,595Active
- 1/32 323 Beds 3 Baths 1,434 SqFt$968,000Active
- 1/43 434 Beds 2 Baths 1,338 SqFt$1,099,998Active
- 1/12 122 Beds 2 Baths 963 SqFt$679,000Active
- 1/44 443 Beds 4 Baths 1,634 SqFt$970,000Active
- 1/57 573 Beds 3 Baths 2,382 SqFt$1,849,888Active
2187 Carbondale Cir, Dublin, CA 94568
Listed by Joel M. Padama of Legacy Real Estate & Assoc.
Single Family Home
- 1/37 372 Beds 2 Baths 1,124 SqFt$736,000Price Dropped by $32K
3275 Dublin Blvd #222, Dublin, CA 94568
Listed by Judy Chen Pak of Venture Sotheby's Intl Rlty
Condo
- 1/57 572 Beds 3 Baths 1,512 SqFt$888,000Active
- 1/31 313 Beds 3 Baths 1,598 SqFt$998,000Active
- 1/37 373 Beds 3 Baths 1,598 SqFt$1,175,000Active Under Contract
- 1/63 633 Beds 2 Baths 1,961 SqFt$1,298,000Pending
5680 Central Pkwy #302, Dublin, CA 94568
Listed by Laxmi Penupothula of Intero Real Estate Services
Condo
- 1/60 602 Beds 2 Baths 1,039 SqFt$699,000Pending
- 3D4 Beds 2 Baths 1,483 SqFt$1,295,000Pending
- 3D4 Beds 3 Baths 1,530 SqFt$1,499,000Active
- 3D4 Beds 3 Baths 2,519 SqFt$1,799,000Pending
5390 W Chesterfield Cir, Dublin, CA 94568
Listed by Jean Zhu of Coldwell Banker Realty
Single Family Home
- 1/49 495 Beds 3 Baths 2,170 SqFt$1,650,000Pending
- 1/44 445 Beds 5 Baths 3,715 SqFt$2,599,000Pending
- 3D2 Beds 3 Baths 1,298 SqFt$789,000Active
- 1/17 172 Beds 2 Baths 1,066 SqFt$689,900Price Dropped by $10K