Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 1,734 SqFt$4,500New
- 1/22 223 Beds 3 Baths 2,052 SqFt$5,000New
- 1/20 203 Beds 3 Baths 1,518 SqFt$4,700New
- 1/15 153 Beds 3 Baths 2,100 SqFt$6,000New
72 Cherry Tree, Irvine, CA 92620
Listed by Kelly Sletten of Prism Link Properties
Single Family Home
- 1/15 153 Beds 3 Baths 1,610 SqFt$4,100New
- 1/40 402 Beds 3 Baths 1,021 SqFt$3,950New
- 1/12 122 Beds 2 Baths 1,305 SqFt$4,500New
- 1/70 703 Beds 3 Baths 2,073 SqFt$5,800Active
- 1/10 101 Bed 1 Bath 934 SqFt$2,850Active
- 3 Beds 3 Baths 1,729 SqFt$4,900Pending
- 1/14 143 Beds 2 Baths 1,736 SqFt$4,995Active
- 1/57 575 Beds 4 Baths 3,630 SqFt$7,500Active
- 3D3 Beds 3 Baths 1,650 SqFt$1,198,000Active
- 1/42 425 Beds 3 Baths 2,742 SqFt$6,800Active
- 1/15 154 Beds 3 Baths 2,392 SqFt$5,300Active
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,418,000Active
- 1/17 174 Beds 3 Baths 2,889 SqFt$6,000Active
- 1/33 334 Beds 4 Baths 2,712 SqFt$2,950,000Active
- 1/39 393 Beds 4 Baths 1,888 SqFt$1,598,000Active
- 1/24 242 Beds 2 Baths 1,920 SqFt$560,000Active
5200 Irvine Blvd #138, Irvine, CA 92620
Listed by Carol Garrison of Seven Gables Real Estate
Manufactured Home
- 1/30 304 Beds 3 Baths 1,917 SqFt$5,200Active
- 1/29 294 Beds 3 Baths 2,515 SqFt$5,500Active
12 Lexington, Irvine, CA 92620
Listed by Shirley Juan Hou of Real Brokerage Technologies, Inc
Single Family Home
- 1/40 401 Bed 1 Bath 934 SqFt$679,000Active
- 1/19 193 Beds 3 Baths 1,811 SqFt$4,900Active