Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,847 SqFt$1,650,000Active
- 1/25 252 Beds 2 Baths 1,052 SqFt$865,000Active
- 1/41 413 Beds 2 Baths 1,500 SqFt$1,498,000Price Dropped by $51K
44 Seton RD, Irvine, CA 92612
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/46 463 Beds 2 Baths 1,398 SqFt$1,450,000Active
- 1/17 173 Beds 2 Baths 1,532 SqFt$4,495Active
- 1/33 333 Beds 3 Baths 1,832 SqFt$5,900Active
- 1/43 433 Beds 3 Baths 1,498 SqFt$1,349,900Active
- 1/24 242 Beds 2 Baths 1,137 SqFt$3,500Active
2440 Watermarke PL, Irvine, CA 92612
Listed by Artimis Mardasi of Douglas Elliman of California
Condo
- 1/27 272 Beds 2 Baths 1,282 SqFt$1,168,000Active
- 1/14 142 Beds 2 Baths 1,052 SqFt$3,400Active
- 1/36 362 Beds 2 Baths 1,145 SqFt$975,000Active Under Contract
- 1/17 172 Beds 2 Baths 1,079 SqFt$4,200Active
- 1/25 253 Beds 3 Baths 1,873 SqFt$5,200Active
- 1/19 192 Beds 2 Baths 1,157 SqFt$3,595Active
- 3D4 Beds 3 Baths 2,682 SqFt$1,998,000Price Dropped by $101K
24 Spicewood WAY, Irvine, CA 92612
Listed by David Redderson of HomeSmart, Evergreen Realty
Single Family Home
- 1/34 342 Beds 2 Baths 1,079 SqFt$950,000Active Under Contract
- 1/47 472 Beds 3 Baths 1,801 SqFt$1,338,800Active
- 1/15 153 Beds 3 Baths 1,524 SqFt$4,600Pending
- 1/15 152 Beds 2 Baths 1,270 SqFt$5,000Active
- 1/75 752 Beds 3 Baths 1,134 SqFt$880,000Active Under Contract
- 1/12 123 Beds 3 Baths 1,832 SqFt$5,000Active
- 3D4 Beds 3 Baths 2,457 SqFt$7,200Active
135 Willowbend, Irvine, CA 92612
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/41 411 Bed 1 Bath 835 SqFt$579,000Active
- 1/13 132 Beds 3 Baths 2,081 SqFt$5,500Active