Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 3 Baths 3,052 SqFt$2,988,800Open Sat 2PM-5PM
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,600,000Open Sat 1PM-4PM
- 1/52 524 Beds 3 Baths 2,420 SqFt$2,190,000Open Sat 1PM-4PM
- 1/57 572 Beds 3 Baths 1,710 SqFt$1,200,000Open Fri 2PM-4PM
- 3D4 Beds 3 Baths 2,347 SqFt$2,180,000Open Sat 1:30PM-4:30PM
- 1/38 383 Beds 3 Baths 1,756 SqFt$1,275,000Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,689,000Open Sat 1PM-4PM
- 1/20 203 Beds 3 Baths 1,382 SqFt$1,350,000Open Wed 11AM-2PM
- 1/59 595 Beds 6 Baths 4,741 SqFt$3,850,000Open Sat 2PM-5PM
- 1/47 473 Beds 3 Baths 2,019 SqFt$1,710,000Open Sat 1:30PM-4:30PM
- 1/30 304 Beds 3 Baths 2,980 SqFt$3,280,000Open Wed 10:30AM-4PM
- 3D4 Beds 4 Baths 2,548 SqFt$3,149,900Open Sat 12PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,650,000Open Sun 12PM-5PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,380,000Open Sat 2PM-5PM
- 1/29 293 Beds 4 Baths 1,839 SqFt$1,738,000Open Sat 2PM-5PM
- 1/39 394 Beds 4 Baths 1,851 SqFt$5,800New
- 1/27 273 Beds 4 Baths 1,879 SqFt$4,800New
- 3D4 Beds 3 Baths 2,347 SqFt$6,000New
- 4 Beds 5 Baths 3,220 SqFt$8,000Pending
- 1/35 353 Beds 3 Baths 2,035 SqFt$1,950,000New
- 1/53 534 Beds 5 Baths 2,704 SqFt$2,750,000New
- 1/23 234 Beds 3 Baths 2,044 SqFt$5,200New
- 1/53 534 Beds 3 Baths 2,190 SqFt$5,500New
126 Yellow Pine, Irvine, CA 92618
Listed by Wenjie Li of Golden Orange Realty Inc.
Single Family Home
- 1/28 284 Beds 4 Baths 2,552 SqFt$6,000New